Plan your trades with confidence by exploring our detailed trading hours schedules.
Trading hours in financial markets refer to the trading sessions available for trading a specific trading instrument. These hours may vary between asset classes, markets, instruments, and days of the week. OBO Holding Limited offers access to multiple different asset classes. The opening and closing times of these markets may differ from one another.
Normal trading hours refer to the regular trading sessions available for trading in a specific financial market. The below tables show the normal trading hours of different financial instruments available for trading with OBO Holding Limited.
Seasonal and market factors may affect the below trading hours, so it is important to follow the latest updates on Trading Holidays & Trading Notices pages to stay up to date with the latest seasonal changes to trading hours.
All timings in the below tables are in server time (GMT+2).
INSTRUMENTS | TRADING HOURS |
All Forex Pairs | Monday 00:00 - Friday 23:55 |
INSTRUMENTS | TRADING HOURS |
XAU, XAG, XPD & XPT Pairs | Monday 01:05 - Friday 23:55 (Daily Break: 00:00 - 00:59) |
INSTRUMENTS | TRADING HOURS |
UKOIL | Monday 03:00 - Friday 24:00 (Daily Break: 00:00:01 - 02:59:59) |
USOIL | Monday 01:05 - Friday 23:55 (Daily Break: 00:00 - 00:59) |
NGAS | Monday 01:00 - Friday 23:59 (Daily Break: 00:00 - 00:59) |
INSTRUMENTS | TRADING HOURS |
AUS200 | Monday - Friday: 01:00 – 24:00 |
DE40 | Monday - Friday: 03:20 - 24:00 |
UK100 | Monday - Friday: 01:00 – 24:00 |
F40 | Monday - Friday: 09:00 - 23:00 |
EU50 | Monday - Friday: 09:00 – 23:00 |
ES35 | Monday - Friday: 09:00 - 21:00 |
JP225 | Monday - Friday: 01:00 - 23:59 |
US30, US100, & US500 | Monday - Friday: 01:00 - 24:00 |
RUSS2000 | Monday - Friday: 01:00 – 24:00 |
INSTRUMENTS | TRADING HOURS |
Brent Oil Futures | Monday 03:00 - Friday 23:59 (Daily Break: 00:00 - 02:59:59) |
US Light Sweet Oil Future & Natural Gas Future | Monday 01:00 - Friday 23:59 (Daily Break: 00:00 - 00:59:59) |
US Dow Jones 30 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
US Nasdaq 100 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
US S&P 500 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
Germany 40 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
Gold Futures | Monday 01:00 - Friday 23:59:59 (Daily Break: 00:00 - 00:59:59) |
INSTRUMENTS | TRADING HOURS |
EU Stocks | Monday - Friday: 10:00 - 18:30 |
US Stocks | Monday – Friday 16:30 – 22:55 |
HK Stocks | Monday - Friday: 04:30 - 11:00 |
INSTRUMENTS | TRADING HOURS |
All Cryptocurrencies | 24/7 except during server maintenance. |
Disclaimer: OBO Holding Limited is not engaging in any action(s) which may be deemed as solicitation of financial services in countries where such action(s)would be contrary to local law or regulation.
Information on this website is not directed at residents in any country or jurisdiction where such distribution or use would be contrary to local law or regulation, and it does not constitute investment advice or a recommendation or a solicitation to engage in any financial services and investment activity.
Also, this website provides language translation options to enhance user experience and accessibility.
Translations into languages other than English are offered for informational and convenience purposes only and are not intended to provide, promote, or solicit financial services to individuals residing in specific countries or regions.
The regulatory provisions for an investor compensation scheme vary depending on which OBO Holding Limited entity you are engaging with.
The information on this website may only be copied with the written permission of OBO Holding Group.
Copyright© 2015 – 2024 OBO Holding Limited, All rights reserved. Designed by HexaCreator.