Plan your trades with confidence by exploring our detailed trading hours schedules.
Trading hours in financial markets refer to the trading sessions available for trading a specific trading instrument. These hours may vary between asset classes, markets, instruments, and days of the week. OBO Holding Limited offers access to multiple different asset classes. The opening and closing times of these markets may differ from one another.
Normal trading hours schedule may be affected by some seasonal and market factors, including market holidays. This can vary from country to country and from one trading instrument to another, so it is important to stay up to date with the upcoming changes and holiday trading hours to plan your trades accordingly.
The below section shows the latest updates about the upcoming holidays and their effect on the trading hours of different financial instruments available for trading with OBO Holding Limited.
All timings in the below tables are in server time (GMT+2).
January 2025 - February 2025 Holiday Schedule | ||||||||
Category | Category | Thu 9 January | Mon 20 January | Mon 27 January | Tue 28 January | Wed 29 January | Thu 30 January | Fri 31 January |
GMT +2 | ||||||||
NATIONAL DAY OF MOURNING FOR JIMMY CARTER | Martin Luther King Day | Australia Day | Lunar New Year | Lunar New Year | Lunar New Year | Lunar New Year | ||
FX | All FX Pairs | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
Precious Metals | XAUUSD, XAUEUR, XAGUSD, XAGEUR, | Normal hours | Early close 21:30 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
XPTUSD, XPDUSD | Normal hours | Early close 21:30 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
Spot Energies | NGAS (Spot) | Normal hours | Early close 21:15 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
USOIL (Spot) | Normal hours | Early close 21:30 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
UKOIL (Spot) | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
Spot Indices | AUS200 | Normal hours | Normal hours | Late Open 08:10 | Normal hours | Normal hours | Normal hours | Normal hours |
EU50 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
F40 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
DE40 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
JP225 | Normal hours | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
UK100 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
US500 | Early close 16:30 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
US100 | Early close 16:30 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
US30 | Early close 16:30 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
RUSS2000 | Early close 16:30 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
ES35 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
Shares | US Shares | Pricing Off | Pricing Off | Normal hours | Normal hours | Pricing Off | Pricing Off | Pricing Off |
HK Shares | Normal hours | Normal hours | Normal hours | Early close 06:00 | Pricing Off | Pricing Off | Pricing Off | |
EU Shares - Germany | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
EU Shares - France | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
EU Shares - Spain | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
Commodity Futures | GOLDXXX25 | Normal hours | Early close 21:30 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
NGASXXX25 | Normal hours | Early close 21:30 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
UKOILXXX25 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
USOILXXX25 | Normal hours | Early close 21:30 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
DAX40XXX25 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
US30XXX25 | Early close 16:30 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
US100XXX25 | Early close 16:30 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
US500XXX25 | Early close 16:30 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
Disclaimer: OBO Holding Limited is not engaging in any action(s) which may be deemed as solicitation of financial services in countries where such action(s)would be contrary to local law or regulation.
Information on this website is not directed at residents in any country or jurisdiction where such distribution or use would be contrary to local law or regulation, and it does not constitute investment advice or a recommendation or a solicitation to engage in any financial services and investment activity.
Also, this website provides language translation options to enhance user experience and accessibility.
Translations into languages other than English are offered for informational and convenience purposes only and are not intended to provide, promote, or solicit financial services to individuals residing in specific countries or regions.
The regulatory provisions for an investor compensation scheme vary depending on which OBO Holding Limited entity you are engaging with.
The information on this website may only be copied with the written permission of OBO Holding Group.
Copyright© 2015 – 2024 OBO Holding Limited, All rights reserved. Designed by HexaCreator.